HEA - HEB

 

Section  Axis x - x Axis y - y Wpix sm? Wpiy sm? Jt sm? Cm x 10 -? sm6 ir sm
Ix sm? Wx sm? ix sm Jy sm? Wy sm? iy sm
HE 550 AA 72870 2792 21,8 6767 451 6,65 3128 699 134 4338 7,66
HE 550 A 111900 4146 23,0 10820 721 7,15 4622 1107 352 7189 7,95
DIL 550 134200 4880 23,6 13070 871 7,35 5439 1332 556 8856 8,06
HE 550 B 136700 4971 23,2 13080 872 7,17 5591 1341 600 8856 7,98
HE 550 M 198000 6923 23,6 19160 1252 7,35 7933 1937 1554 13520 8,18
                       
HE 600 AA 91870 3218 23,7 6993 466 6,53 3623 724 150 5381 7,60
HE 600 A 141200 4787 25,0 11270 751 7,05 5350 1156 398 8978 7,91
DIL 600 167800 5592 25,6 13520 901 7,26 6243 1381 618 10970 8,02
HE 600 B 171000 5701 25,2 13530 902 7,08 6425 1391 667 10970 7,94
HE 600 M 237400 7660 25,6 18980 1244 7,22 8772 1930 1564 15910 8,11
                       
HE 650 AA 113900 3676 25,5 7221 481 6,41 4160 751 168 6567 7,54
HE 650 A 175200 5474 26,9 11720 782 6,97 6136 1205 448 11030 7,87
HE 650 B 210600 6480 27,1 13980 932 6,99 7320 1441 739 13360 7,90
HE 650 M 281700 8433 27,5 18980 1245 7,13 9657 1936 1579 18650 8,06
                       
HE 700 AA 142700 4260 27,3 7673 512 6,34 4840 800 195 8155 7,51
HE 700 A 215300 6241 28,8 12180 812 6,84 7032 1257 514 13350 7,81
HE 700 B 256900 7340 29,0 14440 963 6,87 8327 1495 831 16060 7,84
HE 700 M 329300 9198 29,3 18800 1237 7,01 10540 1929 1589 21400 7,99
                       
HE 800 AA 208900 5426 30,9 8134 542 6,10 6225 857 257 11450 7,35
HE 800 A 303400 7682 32,6 12640 843 6,65 8699 1312 597 18290 7,70
HE 800 B 359100 8977 32,8 14900 994 6,68 10230 1553 946 21840 7,73
HE 800 M 442600 10870 33,1 18630 1230 6,79 12490 1930 1646 27780 7,85
                       
HE 900 AA 301100 6923 34,6 9041 603 5,99 7999 958 335 16260 7,30
HE 900 A 422100 9485 36,3 13550 903 6,50 10810 1414 737 24960 7,63
HE 900 B 494100 10980 36,5 15820 1054 6,53 12580 1658 1137 29460 7,66
HE 900 M 570400 12540 36,7 18450 1222 6,60 14440 1929 1671 34750 7,73
                       
HE 1000 AA 406500 8380 38,0 9501 633 5,80 9777 1016 403 21280 7,19
HE 1000 A 553800 11190 40,0 14000 934 6,35 12820 1470 822 32070 7,55
HE 1000 B 644700 12890 40,1 16280 1085 6,38 14860 1716 1254 37640 7,58
HE 1000 M 722300 14330 40,3 18460 1222 6,45 16570 1940 1701 43020 7,65
                       
HE 1100 A 693500 12720 43,0 14010 934 6,12 14780 1483 839 39110 7,46
HE 1100 B 801500 14570 43,4 16280 1085 6,19 16950 1728 1253 45850 7,51
HE 1100 M 897300 16200 43,6 18460 1223 6,26 18890 1954 1703 52360 7,58
HE 1100 R 1034900 18510 43,6 21440 1406 6,27 21770 2273 2527 61250 7,62